Avon Archery Roster
Name | Grade |
---|---|
Palmer Podzimek | 6 |
Ashley Soukup | 6 |
Mya LeBeau | 7 |
Abegael Odens | 7 |
Hoyt Brandt | 8 |
Parker Podzimek | 8 |
Easton Sees | 8 |
Hope Schryvers | 8 |
Irelynn Small | 8 |
Jake Namminga | 9 |
Caleb Tallman | 10 |
Trenton Soukup | 10 |
Alexis Vanderlei | 10 |
Pierce Jonkers | 11 |
Noah Watchorn | 12 |
Coaches:
Chuck Zacharias
Troy Soukup